Several pundits have offered opinions on which group will be the toughest and which Serie A club(s) have the most difficult task of proceeding further so I might as well throw my hat in the ring with the rest.
Roma and Juventus are going to face the toughest battle in groups A and H respectively.
Roma will be facing off against last year’s runners-up Chelsea FC and Laurent Blanc’s ever improving Girondins from Bordeaux, while a rebuilt Bianconeri have to deal with last season’s La Liga Champions The Meringues and Russian Express Zenit St. Peterburg, winners of the UEFA Super Cup,with a result of 2-1 over Manchester United Friday.
2008/09 UEFA Champions League group stage | |||||
Group A | Group B | ||||
Chelsea FC (ENG) | FC Internazionale Milano (ITA) | ||||
AS Roma (ITA) | Werder Bremen (GER) | ||||
FC Girondins de Bordeaux (FRA) | Panathinaikos FC (GRE) | ||||
CFR 1907 Cluj (ROU) | Anorthosis Famagusta FC (CYP) | ||||
Group C | Group D | ||||
FC Barcelona (ESP) | Liverpool FC (ENG) | ||||
Sporting Clube de Portugal (POR) | PSV Eindhoven (NED) | ||||
FC Basel 1893 (SUI) | Olympique de Marseille (FRA) | ||||
FC Shakhtar Donetsk (UKR) | Club Atlético de Madrid (ESP) | ||||
Group E | Group F | ||||
Manchester United FC (ENG, holders) | Olympique Lyonnais (FRA) | ||||
Villarreal CF (ESP) | FC Bayern München (GER) | ||||
Celtic FC (SCO) | FC Steaua Bucure?ti (ROU) | ||||
Aalborg BK (DEN) | ACF Fiorentina (ITA) | ||||
Group G | Group H | ||||
Arsenal FC (ENG) | Real Madrid CF (ESP) | ||||
FC Porto (POR) | Juventus (ITA) | ||||
Fenerbahçe SK (TUR) | FC Zenit St. Petersburg (RUS) | ||||
FC Dynamo Kyiv (UKR) | FC BATE Borisov (BLR) |
Add New Comment
Thanks. Your comment is awaiting approval by a moderator.
Do you already have an account? Log in and claim this comment.
Add New Comment
Trackbacks